
Property Attributes
- MLS#U8164993
- TypeSingle Family
- CountyPINELLAS
- CityDunedin
- AreaDunedin
- NeighborhoodLAZY LAKE VILLAGE
- Zip34698
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 840
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
HUGE PRICE REDUCTION!!! CLOSE TO DOWNTOWN. New plumbing throughout!! Spend this summer entertaining and relaxing in your new MOVE IN READY home. All you need is your toothbrush and clothes. Create memories this summer that will last forever. Nestled in the heart of the highly desired city of Dunedin close to downtown festivals farmers market parks and beaches. As you walk up the walkway you will notice the lush landscaping. As soon as you walk in you feel the warmth and serenity this spacious 2-bedroom, 2 bath, 2-car garage home offers. Featuring thoughtfully designed living spaces with the entertainer in mind. The living room boasts beautiful porcelain tile floors that flows into the dining area and eat in kitchen, lots of windows for natural light. A perfect place for game night or to sit and relax watching your favorite show. Both bedrooms are bright and airy with lots of closet space. The eat in kitchen boasts wood cabinets (lots of cabinet space), laminate counters, and sliding doors that take you out to the screened lanai overlooking your enchanting back yard. It is a lovely area to put a table and chairs or a swing, you can BBQ or read a book enjoying Florida's beautiful weather? 2 Car garage with plenty of room for your car and tools.
Price History | |
---|---|
6/4/2022 | Listed $398,500 |
6/18/2022 | 2% - $394,500 |
7/14/2022 | 2% - $389,900 |
8/12/2022 | 7% - $364,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DUNEDIN |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 67 |
Directions | Curlew west to CR1 South to San Christopher East to house |
Disclosures | Seller Property Disclosure |
Exterior Features | Fence, Hurricane Shutters, Private Mailbox, Sidewalk |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7018 |
MLS Area | 34698 - Dunedin |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SAN CHRISTOPHER |
Subdivision Name | LAZY LAKE VILLAGE |
Tax Annual Amount | 840.79 |
Tax Lot | 49 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8164993 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1969 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile, Terrazzo |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1037 |
---|---|
Building Area Total | 1037 |
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 70x100 |
Lot Size Acres | 0.16 |
Parking Features | Bath In Garage, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool