
Property Attributes
- MLS#U8161505
- TypeSingle Family
- CountyPINELLAS
- CityDunedin
- AreaDunedin
- NeighborhoodDUNEDIN ISLES 1
- Zip34698
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 616
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
LOCATION, LOCATION, LOCATION Here is the opportunity to have a piece of property in beautiful Dunedin. This is a true fixer upper. Beautiful view of the pond from front of home. Large lot. Beautiful Koi pond in front yard. Value is in the land.
Price History | |
---|---|
5/5/2022 | Listed $439,000 |
6/29/2022 | 9% - $399,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | DUNEDIN |
Construction Materials | Other |
Cooling | Central Air |
County | Pinellas |
Days on Market | 55 |
Directions | Alt 19 head north from Main Street to San Christofer turn right to Paloma turn left to Hibiscus |
Exterior Features | Fence |
Facing Direction | South |
Garage Y/N | No |
Heating | Electric |
Interior Features | Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 7858 |
MLS Area | 34698 - Dunedin |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | HIBISCUS |
Subdivision Name | DUNEDIN ISLES 1 |
Tax Annual Amount | 616.32 |
Tax Lot | 11 |
Tax Year | 2021 |
Terms | Cash |
Township | 28 |
Utilities | Cable Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8161505 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1948 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x500 |
Flooring | Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1301 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 55x144 |
Lot Size Acres | 0.18 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool