












































































Property Attributes
- MLS#U8088488
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Euclid
- NeighborhoodSnell Isle Brightwaters Unit D-Block 1
- Zip33704
- StyleCustom
- Year Built2008
- Taxes81778
- Price$ 15,000,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12412
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
CENTURY 21 JIM WHITE & ASSOC
Property Description
THE PINNACLE IN WATERFRONT LUXURY IN TAMPA BAY! A RARE 1+ ACRE GATED PRESIDENTIAL WATERFRONT ESTATE IN ST. PETERSBURG’S PRESTIGIOUS SNELL ISLE COMMUNITY. Incredible 370ft of water frontage with deep, protected sailboat water that provides safe harbor for multiple yachts, and offers immediate access to Tampa Bay. Totaling 7 bedrooms, 7 full baths, 2 half baths - ‘Villa Terranova,’ nationally awarded the United States custom home of the year, is a palatial 18,350 total sqft Tuscan Manor. Built by celebrated builder Windstar Homes, this magnificently constructed residence enjoys a definitive, commanding presence within an enclave of the finest luxury waterfront homes in Tampa Bay. A majestic gated entry and distinctive “Monte Carlo-like” European feel, gives rise to a prodigious and resplendent living-space with meticulously sculpted grounds and breathtaking appeal. Take in towering ceilings, grand/opulent finishes, extraordinary craftsmanship, extravagant details and exquisite accoutrements – all with the goal of uncompromising perfection. You will love the superb travertine, richly honed marble, stately hardwood flooring, impressive cast stone features, elegant granite surfaces, spectacular cabinetry/woodworking and countless specialty luxury appointments - all seamlessly blended to dazzling and enduring effect. A lavish gourmet kitchen, sumptuous pampered baths, a posh and indulgent beverage bar, brilliant lighting, a resort-class pool/spa area, deep water boat slip, boat lift, jet ski lifts – nothing is left to want for the most demanding of estate-tier, luxury waterfront buyers. Retire to grand covered balconies that surrender to sweeping water views and shimmering vistas of downtown. Enjoy a deeply satisfying homestyle with world class technologies, reliable infrastructures and proven redundancies designed to deliver the ease of life you’ve earned. A transcendent, sophisticated and singularly inspiring waterfront environment and priceless living experience located near exceptional schools, fine shopping and downtown St. Petersburg – frequently acclaimed the best waterfront downtown area on Florida’s Gulf Coast.
Elementary School | Middle School | High School |
---|---|---|
North Shore Elementary-PN | John Hopkins Middle-PN | St. Petersburg High-PN |
Price History | |
---|---|
6/25/2020 | Listed $15,000,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Attic, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
Architectural Style | Custom |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | North Shore Elementary-PN |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central, Electric, Zoned |
High School | St. Petersburg High-PN |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | Two |
MLS Area | 33704 - St Pete/Euclid |
Middle/Junior High School | John Hopkins Middle-PN |
Minimum Lease Period | 6 Months |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Oversized, Split Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Sweep, Salt Water, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Security Fencing/Lighting/Alarms, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SNELL ISLE BRIGHTWATERS UNIT D-BLOCK 1 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available |
View | Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | TAMPA BAY |
Waterfront Features | Intracoastal Waterway |
Year Built | 2008 |
Zoning | SFR |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room, Other Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 12412.00 |
Total Bedrooms | 7 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Rods, Shades, Thermal Windows, Window Treatments |
Exterior Features
Building Area Total | 18350.00 |
---|---|
Foundation Details | Slab, Stilt/On Piling |
Garage Dimensions | 67x23 |
Lot Dimensions | 216x224 |
Lot Features | Cul-De-Sac, Flood Insurance Required, FloodZone, In City Limits, In County, Near Public Transit, Oversized Lot, Street Paved |
Lot Size Acres | 1.20 |
Lot Size Square Feet | 52167 |
Otherequipment | Generator |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock - Composite, Dock w/Electric, Dock w/Water Supply, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 380 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 380 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool